Stock Status
As of September 30, 2025
| Securities Code | 7726 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange Standard Market |
| Total number of authorized shares | 14,960,000 shares |
| Total number of shares issued | 5,743,286 shares |
| Number of shares per unit | 100 shares |
Status of Major Shareholders
As of September 30, 2025
| Shareholder Name | Number of shares | Shareholding ratio (%) |
|---|---|---|
| Japan Platform of Industrial Transformation, Inc.(JPiX) | 1,135,500 | 19.80 |
| Hiroshi Kuroda | 305,118 | 5.32 |
| Mizuho Bank, Ltd. | 276,235 | 4.82 |
| FANUC CORPORATION | 196,800 | 3.43 |
| Marubeni-Itochu Steel Inc. | 196,700 | 3.43 |
| Development Bank of Japan Inc. | 171,400 | 2.99 |
| Eurogroup Laminations SpA | 168,600 | 2.94 |
| The Bank of Yokohama, Ltd. | 149,600 | 2.61 |
| Kuroda Precision Customer Shareholding Association | 125,120 | 2.18 |
| Sumitomo Mitsui Trust Bank, Limited | 123,200 | 2.15 |
- The shareholding ratio is calculated excluding treasury stock (7,750 shares).