Stock Status
As of March 31, 2025
Securities Code | 7726 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange Standard Market |
Total number of authorized shares | 14,960,000 shares |
Total number of shares issued | 5,719,934 shares |
Number of shares per unit | 100 shares |
Status of Major Shareholders
As of March 31, 2025
Shareholder Name | Number of shares | Shareholding ratio (%) |
---|---|---|
Japan Platform of Industrial Transformation, Inc.(JPiX) | 1,135,500 | 19.88 |
Hiroshi Kuroda | 295,444 | 5.17 |
Mizuho Bank, Ltd. | 276,235 | 4.84 |
FANUC CORPORATION | 196,800 | 3.45 |
Marubeni-Itochu Steel Inc. | 196,700 | 3.44 |
Development Bank of Japan Inc. | 171,400 | 3.00 |
Eurogroup Laminations SpA | 168,600 | 2.95 |
The Bank of Yokohama, Ltd. | 149,600 | 2.62 |
Sumitomo Mitsui Trust Bank, Limited | 123,200 | 2.16 |
Kuroda Precision Customer Shareholding Association | 123,120 | 2.16 |
- The shareholding ratio is calculated excluding treasury stock (7,750 shares).