Results Shaft Dia. 10mm Lead 10mm
-
Shaft Dia. 10mm -
Lead 10mm
To download data, CADENAS WEB2CAD,Inc. website require registration.
Model# | Type | DmN value DN value |
Accuracy Grade | Basic Dynamic Load Rating C[N] |
Basic Static Load Rating C0[N] |
2D- CAD |
3D- CAD |
|
---|---|---|---|---|---|---|---|---|
FG1010PS-HPNR | High Accuracy Type, Longer Life, High Rotational Speed, Ultra-Quiet | 70,000 | C5 | 2,600 | 3,800 | - | 3D-CAD | |
FZ1010PS-ZPZR | High Accuracy Type, Longer Life, High Rotational Speed, Ultra-Quiet | 70,000 | C0-C10 | 2,600 | 3,800 | - | - | - |
GG1010BS-BAPR | High Accuracy Type, Cost Advantage | 70,000 | C5 | 2,200 | 3,500 | - | 3D-CAD | |
GW1010AS-HANR | Cost Advantage | 50,000 | C7 | 1,850 | 3,200 | 2D-CAD | 3D-CAD | |
GW1010BS-HUNR | Cost Advantage | 50,000 | C7 | 3,300 | 6,400 | 2D-CAD | 3D-CAD | |
GY1010AS-HANR | Cost Advantage | 50,000 | C10 | 1,850 | 3,200 | 2D-CAD | 3D-CAD | |
GY1010BS-HUNR | Cost Advantage | 50,000 | C10 | 3,300 | 6,400 | 2D-CAD | 3D-CAD |
Inquiries About Products
Please contact us using the inquiry form or your nearest sales office.