Results Shaft Dia. 15, 16mm Lead 10mm
-
Shaft Dia. 15, 16mm -
Lead 10mm
To download data, CADENAS WEB2CAD,Inc. website require registration.
Model# | Type | DmN value DN value |
Accuracy Grade | Basic Dynamic Load Rating C[N] |
Basic Static Load Rating C0[N] |
2D- CAD |
3D- CAD |
|
---|---|---|---|---|---|---|---|---|
AD16103S-HSSR | High Accuracy Type, Longer Life, High Rotational Speed, Ultra-Quiet, Compact Structure, Cost Advantage | 100,000 | C7 | 5,700 | 8,700 | - | 3D-CAD | |
AH16103S-HSSR | High Accuracy Type, Longer Life, High Rotational Speed, Ultra-Quiet, Compact Structure | 150,000 | C5 | 6,300 | 9,700 | - | 3D-CAD | |
FG1510PS-HPNR | High Accuracy Type, Longer Life, High Rotational Speed, Ultra-Quiet | 79,000 | C5 | 7,400 | 12,900 | 2D-CAD | 3D-CAD | |
KGT-G-16x10 2 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 6,000 | 9,000 | - | - | |
KGT-G-16x10 3 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 8,600 | 13,500 | - | - | |
KGT-G-16x10 4 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 11,000 | 18,000 | - | - | |
GG1510DS-BALR | High Accuracy Type, Cost Advantage | 70,000 | C5 | 4,400 | 7,900 | 2D-CAD | 3D-CAD | |
GW1510DS-HULR | Cost Advantage | 50,000 | C7 | 5,100 | 10,500 | 2D-CAD | 3D-CAD | |
GW1510ES-HULR | Cost Advantage | 50,000 | C7 | 9,200 | 21,000 | 2D-CAD | 3D-CAD | |
GW1510DS-NKLR | Cost Advantage | 50,000 | C7 | 5,100 | 10,500 | 2D-CAD | 3D-CAD | |
GY1510DS-HULR | Cost Advantage | 50,000 | C10 | 5,100 | 10,500 | 2D-CAD | 3D-CAD | |
GY1510ES-HULR | Cost Advantage | 50,000 | C10 | 9,200 | 21,000 | 2D-CAD | 3D-CAD | |
GY1510DS-NKLR | Cost Advantage | 50,000 | C10 | 5,100 | 10,500 | - | 2D-CAD | 3D-CAD |
Inquiries About Products
Please contact us using the inquiry form or your nearest sales office.