Results Shaft Dia. 50mm Lead 5mm
-
Shaft Dia. 50mm -
Lead 05mm
To download data, CADENAS WEB2CAD,Inc. website require registration.
Model# | Type | DmN value DN value |
Accuracy Grade | Basic Dynamic Load Rating C / Ca [N] |
Basic Static Load Rating C / Ca [N] |
2D- CAD |
3D- CAD |
|
---|---|---|---|---|---|---|---|---|
GR5005CS-CAP | High Accuracy Type | 70,000 | C0-C10 | 21,000 | 81,300 | 2D-CAD | - | |
KGT-G-50x5 2 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 12,500 | 34,000 | - | - | |
KGT-G-50x5 3 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 17,500 | 51,000 | - | - | |
KGT-G-50x5 4 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 22,500 | 68,000 | - | - | |
KGT-G-50x5 5 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 27,000 | 85,000 | - | - | |
KGT-G-50x5 6 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 32,000 | 101,500 | - | - |
Inquiries About Products
Please contact us using the inquiry form or your nearest sales office.