Results Shaft Dia. 50mm Lead 10mm
-
Shaft Dia. 50mm -
Lead 10mm
To download data, CADENAS WEB2CAD,Inc. website require registration.
Model# | Type | DmN value DN value |
Accuracy Grade | Basic Dynamic Load Rating C / Ca [N] |
Basic Static Load Rating C / Ca [N] |
2D- CAD |
3D- CAD |
|
---|---|---|---|---|---|---|---|---|
DR5010KS-CDPR | High Accuracy Type, Compact Structure | 70,000 | C0-C10 | 45,700 | 130,000 | - | - | |
GR5010FS-CALR | High Accuracy Type | 70,000 | C0-C10 | 84,100 | 266,700 | 2D-CAD | - | |
KGT-G-50x10 2 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 26,300 | 57,500 | - | - | |
KGT-G-50x10 3 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 37,300 | 86,300 | - | - | |
KGT-G-50x10 4 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 47,800 | 115,100 | - | - | |
KGT-G-50x10 5 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 57,900 | 144,000 | - | - | |
KGT-G-50x10 6 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 67,700 | 172,600 | - | - |
Inquiries About Products
Please contact us using the inquiry form or your nearest sales office.