Results Shaft Dia. 50mm Lead 20mm
-
Shaft Dia. 50mm -
Lead 20mm
To download data, CADENAS WEB2CAD,Inc. website require registration.
Model# | Type | DmN value DN value |
Accuracy Grade | Basic Dynamic Load Rating C / Ca [N] |
Basic Static Load Rating C / Ca [N] |
2D- CAD |
3D- CAD |
|
---|---|---|---|---|---|---|---|---|
GR5020ES-CAPR | High Accuracy Type | 70,000 | C0-C10 | 77,400 | 220,000 | 2D-CAD | - | |
KGT-G-50x20 2 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 44,000 | 82,000 | - | - | |
KGT-G-50x20 3 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 62,500 | 123,500 | - | - | |
KGT-G-50x20 4 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 80,000 | 164,500 | - | - | |
KGT-G-50x20 5 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 97,000 | 205,500 | - | - | |
KGT-G-50x20 6 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 113,500 | 246,500 | - | - |
Inquiries About Products
Please contact us using the inquiry form or your nearest sales office.