Results Shaft Dia. 40mm Lead 16mm
-
Shaft Dia. 40mm -
Lead 16mm
To download data, CADENAS WEB2CAD,Inc. website require registration.
Model# | Type | DmN value DN value |
Accuracy Grade | Basic Dynamic Load Rating C[N] |
Basic Static Load Rating C0[N] |
2D- CAD |
3D- CAD |
|
---|---|---|---|---|---|---|---|---|
FR4016PS-DPNR | High Accuracy Type, Longer Life, High Rotational Speed, Ultra-Quiet | 134,400 | C0-C10 | 64,000 | 160,700 | 2D-CAD | - | |
GR4016GS-CALR | High Accuracy Type | 70,000 | C0-C10 | 46,800 | 110,600 | 2D-CAD | - | |
KGT-G-40x16 2 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 29,000 | 51,800 | - | - | |
KGT-G-40x16 3 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 41,200 | 77,700 | - | - | |
KGT-G-40x16 4 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 52,800 | 103,600 | - | - | |
KGT-G-40x16 5 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 63,900 | 129,500 | - | - | |
KGT-G-40x16 6 turns | High Accuracy Type, Compact Structure | 70,000 | IT1-IT7 | 74,700 | 155,500 | - | - |
Inquiries About Products
Please contact us using the inquiry form or your nearest sales office.